Systems
Each row is a system and each column is a system. A mark off the diagonal says the row's code reads or writes a value the column's code owns, and the diagonal carries the row's build status and how recently its node was checked against that code.
| The Bionet | Controls | Commanding Cells | Bioexchange | Compounds | Contracts | Trophin | Cell Death | Cytosol | Lysocyst | Mitosis | Mutation | pH | Substrate | Temperature | The Genome | Contaminants | The Dish | Zones | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core loop | |||||||||||||||||||
| The Bionet | building, stale | writes | reads | reads | reads and writes | ||||||||||||||
| Controls and input | |||||||||||||||||||
| Controls | building, stale | reads | |||||||||||||||||
| Player actions | |||||||||||||||||||
| Commanding Cells | reads | building, stale | reads and writes | reads | reads | ||||||||||||||
| Economy and progression | |||||||||||||||||||
| Bioexchange | building, stale | reads and writes | reads | ||||||||||||||||
| Compounds | reads | building, stale | reads and writes | reads and writes | reads and writes | reads and writes | reads and writes | reads | |||||||||||
| Contracts | reads | reads | reads | building, stale | reads | reads | reads | reads | |||||||||||
| Trophin | building, stale | reads and writes | reads and writes | writes | reads | reads | reads | ||||||||||||
| Simulation units | |||||||||||||||||||
| Cell Death | building, stale | reads | reads | reads and writes | writes | reads | reads | ||||||||||||
| Cytosol | writes | building, stale | reads | reads and writes | |||||||||||||||
| Lysocyst | reads and writes | building, stale | reads | reads | reads | reads | |||||||||||||
| Mitosis | reads and writes | reads and writes | writes | building, stale | reads and writes | reads | reads and writes | ||||||||||||
| Mutation | reads | building, stale | reads | reads | reads | reads and writes | |||||||||||||
| pH | writes | reads and writes | reads | building, stale | writes | ||||||||||||||
| Substrate | reads | writes | building, stale | writes | reads | ||||||||||||||
| Temperature | writes | reads and writes | reads | writes | building, stale | ||||||||||||||
| The Genome | building, stale | ||||||||||||||||||
| Enemies and AI | |||||||||||||||||||
| Contaminants | writes | reads and writes | reads | reads | reads | building, stale | reads | reads | |||||||||||
| Level design | |||||||||||||||||||
| The Dish | reads | reads | writes | building, stale | reads | ||||||||||||||
| Zones | reads | writes | reads | building, stale | |||||||||||||||
Marks R reads W writes planned building shipped fresh stale unread
Every system, status and edge is declared in a canon node and checked against the code it cites. A consumer renders; it never derives an edge, never reorders rows, never fills an empty cell.
Source substrate-emergence dd9f9c845